Contract All | Expand All RESULTS
2008
FNT 2008 Amateur freestyle results
|
Rider |
Round 1
|
Round 2
Tees barrage |
Round 3 Queenford | Round 4 Six Hills |
Round 5
Hartlepool |
Round 6 Billing | Total | |
| 1st | Jack Moule | 17 | 20 | 20 | 20 | 77 | ||
| 2nd | Lisa Holdcroft | 15 | 9 | 11 | 17 | 52 | ||
| 2nd | Richard Brereton | 13 | 12 | 15 | 12 | 52 | ||
| 3rd | Josh Firman | 10 | 9 | 17 | 10 | 46 | ||
| 4th | Steve Foot | 12 | 13 | 8 | 11 | 44 | ||
| 4th | Mark Russell | 9 | 8 | 12 | 15 | 44 | ||
| 5th | Jules Ricci | 20 | 15 | 0 | 8 | 43 | ||
| 6th | Luke Molloy | 11 | 11 | 10 | 0 | 32 | ||
| 7th | Wayne Groom | 0 | 0 | 8 | 13 | 21 | ||
| 8th | Garry Norrington | 0 | 17 | 0 | 0 | 17 | ||
| 9th | Jason Bleasdale | 0 | 5 | 0 | 9 | 14 | ||
| 10th | Paul Smith | 0 | 0 | 13 | 0 | 13 | ||
| 11th | Jason Cramfield | 0 | 0 | 0 | 7 | 7 | ||
| 12th | James Mc.Dougal | 0 | 7 | 0 | 0 | 7 | ||
| 13th | Chris Niven | 0 | 6 | 0 | 0 | 6 |
FNT 2008 Pro/Am freestyle results
|
Rider |
Round 1
|
Round 2
Tees barrage |
Round 3 Queenford | Round 4 Six Hills |
Round 5
Hartlepool |
Round 6 Billing | Total | |
| 1st | Jack Moule | 15 | 15 | 20 | 17 | 67 | ||
| 2nd | Gary Gregg | 20 | 13 | 11 | 20 | 64 | ||
| 3rd | Paul Martin | 17 | 17 | 15 | 13 | 62 | ||
| 4th | Richard Hall | 13 | 9 | 17 | 10 | 49 | ||
| 5th | Tanvir Hussain | 12 | 0 | 12 | 15 | 39 | ||
| 6th | James Anker | 0 | 20 | 9 | 0 | 29 | ||
| 7th | Jules Ricci | 0 | 10 | 0 | 12 | 22 | ||
| 8th | Josh Firman | 0 | 0 | 10 | 11 | 21 | ||
| 9th | Jason Bleasdale | 0 | 11 | 0 | 9 | 20 | ||
| 10th | Darren Ogden | 0 | 0 | 0 | 0 | 13 | ||
| 11th | Chris Niven | 0 | 12 | 0 | 0 | 12 | ||
| 12th | Garry Norrington | 0 | 8 | 0 | 0 | 8 |
FNT 2008 sports slalom results
|
Rider |
Round 1
|
Round 2
Tees barrage |
Round 3 Queenford | Round 4 Six Hills |
Round 5
Hartlepool |
Round 6 Billing | Total | |
| 1st | Josh Firman | 0 | 17 | 20 | 20 | 57 | ||
| 2nd | Steve Foot | 0 | 13 | 17 | 17 | 47 | ||
| 3rd | Paul Harper | 0 | 12 | 15 | 15 | 42 | ||
| 4th | Simon Wyatt | 0 | 20 | 0 | 0 | 20 | ||
| 5th | Garry Norrington | 0 | 15 | 0 | 0 | 15 | ||
| 6th | Gemma Brereton | 0 | 0 | 13 | 0 | 13 | ||
| 7th | Richard Brereton | 0 | 0 | 12 | 0 | 12 |
FNT 2008 standup slalom results
|
Rider |
Round 1
|
Round 2
Tees barrage |
Round 3 Queenford | Round 4 Six Hills |
Round 5
Hartlepool |
Round 6 Billing | Total | |
| 1st | Mark Thompson | 13 | 20 | 17 | 11 | 61 | ||
| 2nd | Jules Ricci | 15 | 17 | 0 | 20 | 52 | ||
| 3rd | Ian Moule | 10 | 13 | 11 | 13 | 47 | ||
| 4th | Marc Silverton | 0 | 15 | 0 | 15 | 30 | ||
| 5th | Sophie Perrin | 20 | 0 | 0 | 0 | 20 | ||
| 5th | Kevin Pope | 0 | 0 | 20 | 0 | 20 | ||
| 6th | Mark Mullins | 0 | 0 | 0 | 17 | 17 | ||
| 6th | Michael Perrin | 17 | 0 | 0 | 0 | 17 | ||
| 7th | Duncan Mc.Donald | 0 | 0 | 15 | 0 | 15 | ||
| 8th | Seth Wilkinson | 0 | 0 | 13 | 0 | 13 | ||
| 9th | Callum Corner | 0 | 12 | 0 | 0 | 12 | ||
| 9th | Paul Martin | 12 | 0 | 0 | 0 | 12 | ||
| 9th | Ching Wong | 0 | 0 | 12 | 0 | 12 | ||
| 9th | Becky Vallis | 0 | 0 | 0 | 12 | 12 | ||
| 10th | Duncan Mc.Donald | 11 | 0 | 0 | 0 | 11 | ||
| 10th | Mark Russell | 0 | 11 | 0 | 0 | 11 | ||
| 11th | Alex Gibson | 0 | 0 | 0 | 10 | 10 |
FNT 2008 runabout slalom results
|
Rider |
Round 1
|
Round 2
Tees barrage |
Round 3 Queenford | Round 4 Six Hills |
Round 5
Hartlepool |
Round 6 Billing | Total | |
| 1st | Mike H/Jones | 15 | 20 | 35 | ||||
| 2nd | Gary Smith | 20 | 0 | 20 | ||||
| 3rd | Michael Lord | 0 | 17 | 17 | ||||
| 3rd | Seth Wilkinson | 17 | 0 | 17 | ||||
| 4th | Mark Baggs | 0 | 15 | 15 | ||||
| 5th | Mark Payne | 13 | 0 | 13 | ||||
| 5th | Gareth Jones | 0 | 13 | 13 | ||||
| 6th | Kate H/Jones | 0 | 12 | 12 | ||||
| 6th | Pete Fellows | 12 | 0 | 12 | ||||
| 7th | Raymond Horton | 11 | 0 | 11 |
2007
FNT 2007 Amateur freestyle results
|
Rider |
Round 1
|
Round 2
Fosse Hill |
Round 3 Six Hills | Round 4 Port Talbot |
Round 5
Hartlepool |
Round 6 Queenford | Round 7 Billing | Total | |
| 1st | Dan Rowan | 20 | 17 | 17 | 20 | 20 | 20 | 20 | 134 |
| 2nd | Adam Brooke | 12 | 20 | 20 | 11 | 17 | 13 | 17 | 110 |
| 3rd | Paul Hewitt | 8 | 8 | 15 | 17 | 15 | 17 | 11 | 91 |
| 4th | Garry Norrington | 17 | 13 | 11 | 15 | 9 | 0 | 10 | 75 |
| 5th | Jules Ricci | 0 | 11 | 10 | 9 | 11 | 12 | 15 | 68 |
| 6th | Richard Brereton | 7 | 5 | 12 | 8 | 10 | 10 | 13 | 65 |
| 7th | Lisa Holdcroft | 10 | 7 | 13 | 10 | 13 | 11 | 0 | 64 |
| 8th | Joel Doorbar | 15 | 10 | 0 | 13 | 0 | 0 | 12 | 50 |
| 9th | Chris Butterfield | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 28 |
| 10th | Chris Niven | 9 | 4 | 0 | 0 | 12 | 0 | 0 | 25 |
| 11th | James Anker | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| 11th | James Bartlett | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| 12th | James Williams | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| 12th | Jack Butler | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 13th | Kevin Osborne | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 14th | Jack Moule | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 14th | Dan Wilby | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15th | Rick Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 16th | Andy Wescott | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 17th | Adam Dixon | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
FNT 2007 Pro/Am freestyle results
|
Rider |
Round 1
|
Round 2
Fosse Hill |
Round 3 Six Hills | Round 4 Port Talbot |
Round 5
Hartlepool |
Round 6 Queenford | Round 7 Billing | Total | |
| 1st | Luke Stocks | 17 | 0 | 17 | 20 | 17 | 15 | 17 | 103 |
| 2nd | Gary Gregg | 15 | 15 | 15 | 9 | 15 | 10 | 13 | 92 |
| 3rd | Stuart Hamer | 11 | 17 | 13 | 15 | 9 | 12 | 11 | 88 |
| 4th | Dan Ashcroft | 0 | 0 | 20 | 17 | 6 | 17 | 20 | 80 |
| 5th | Dan Rowan | 0 | 20 | 11 | 12 | 13 | 8 | 12 | 76 |
| 6th | Spencer Wells | 20 | 0 | 0 | 0 | 20 | 20 | 15 | 75 |
| 7th | Jaimiee Brown | 12 | 12 | 10 | 13 | 12 | 11 | 0 | 70 |
| 8th | Richard Hall | 10 | 7 | 12 | 10 | 11 | 7 | 0 | 57 |
| 9th | Paul Martin | 0 | 13 | 9 | 11 | 10 | 9 | 0 | 52 |
| 10th | Tanvir Hussain | 9 | 9 | 8 | 8 | 7 | 5 | 0 | 46 |
| 11th | Sam Brown | 9 | 8 | 0 | 7 | 8 | 6 | 0 | 38 |
| 12th | Graham Reid | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 24 |
| 13th | Gavin Oakley | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 20 |
FNT 2007 sports slalom results
|
Rider |
|