Contract All |
Expand All
NEWS
RESULTS
FROM ROUND 4 @ SIX HILLS LEICESTER
SATURDAY 2nd AUGUST AMATEUR FREESTYLE
| POSITION | RIDER | POINTS |
| 1st | Jack Moule | 20 |
| 2nd | Lisa Holdcroft | 17 |
| 3rd | Mark Russell | 15 |
| 4th | Wayne Groom | 13 |
| 5th | Richard Brereton | 12 |
| 6th | Steve Foot | 11 |
| 7th | Josh Firman | 10 |
| 8th | Jason Bleasdale | 9 |
| 9th | Jules Ricci | 8 |
| 10th | James Cramfield | 7 |
SUNDAY 3rd AUGUST PRO/AM FREESTYLE
| POSITION | RIDER | POINTS |
| 1st | Gary Gregg | 20 |
| 2nd | Jack Moule | 17 |
| 3rd | Tanvir Hussain | 15 |
| 4th | Paul Martin | 13 |
| 5th | Jules Ricci | 12 |
| 6th | Josh Firman | 11 |
| 7th | Rick Hall | 10 |
| 8th | Jason Bleasdale | 9 |
SUNDAY 3rd AUGUST SPORTS SLALOM
| POSITION | RIDER | TIME |
| 1st | Josh Firman | 41.91 |
| 2nd | Steve Foot | 43.31 |
| 3rd | Paul Harper | 44.90 |
SUNDAY 3rd AUGUST STANDUP SLALOM
| POSITION | RIDER | POINTS |
| 1st | Jules Ricci | 20 |
| 2nd | Mark Mullins | 17 |
| 3rd | Marc Silverton | 15 |
| 4th | Ian Moule | 13 |
| 5th | Becky Vallis | 12 |
| 6th | Mark Thomson | 11 |
| 7th | Alex Gibson | 10 |
RESULTS
FROM ROUND 3 @ NITROJET ACTION SPORTS,QUEENFORD
SATURDAY 28th JUNE AMATEUR FREESTYLE
| POSITION | RIDER | POINTS |
| 1st | Jack Moule | 20 |
| 2nd | Josh Firman | 17 |
| 3rd | Richard Brereton | 15 |
| 4th | Paul Smith | 13 |
| 5th | Mark Russell | 12 |
| 6th | Lisa Holdcroft | 11 |
| 7th | Luke Molloy | 10 |
| 8th | Steve Foot | 9 |
| 9th | Wayne Groom | 8 |
SUNDAY 29th JUNE PRO/AM FREESTYLE
| POSITION | RIDER | POINTS |
| 1st | Jack Moule | 20 |
| 2nd | Richard Hall | 17 |
| 3rd | Paul Martin | 15 |
| 4th | Darren Ogden | 13 |
| 5th | Tanvir Hussain | 12 |
| 6th | Gary Gregg | 11 |
| 7th | Josh Firman | 10 |
| 8th | James Anker | 9 |
| 9th | Lisa Holdcroft | 8 |
SUNDAY 29th JUNE SPORTS SLALOM
| POSITION | RIDER | TIME |
| 1st | Josh Firman | 50.68 |
| 2nd | Steve Foot | 51.72 |
| 3rd | Paul Harper | 100.88 |
| 4th | Gemma Brereton | 1.05.03 |
| 5th | Richard Brereton | 1.09.93 |
SUNDAY 29th JUNE RUNABOUT SLALOM
| POSITION | RIDER | TIME |
| 1st | Seth Wilkinson | 41.31 |
| 2nd | Robert Stallwood | 42.96 |
| 3rd |
Matt Jarvis |
42.72 |
| 4th | Jamie Robinson | 45.25 |
| 5th | Ben Vine | 45.75 |
| 6th | Mike Harrison-Jones | 47.00 |
| 7th | Kate Harisson-jones | 1.05.87 |
SUNDAY 29th JUNE STANDUP SLALOM
| POSITION | RIDER | TIME |
| 1st | Kevin Pope | 47.87 |
| 2nd | Marc Thomson | 53.00 |
| 3rd | Duncan Mc.Donald | 55.75 |
| 4th | Seth Wilkinson | 57.20 |
| 5th | Ching Wong | 57.65 |
| 6th | Ian Moule | 1.02.60 |
RESULTS
FROM ROUND 2 @ STOCKTON ON TEES
SATURDAY 31st AMATEUR FREESTYLE
| POSITION | RIDER | POINTS |
| 1st | Jack Moule | 20 |
| 2nd | Garry Norrington | 17 |
| 3rd | Jules Ricci | 15 |
| 4th | Steve Foot | 13 |
| 5th | Richard Brereton | 12 |
| 6th | Luke Molloy | 11 |
| 7th | Josh Firman | 10 |
| 8th | Lisa Holdcroft | 9 |
| 9th | Mark Russel | 8 |
| 9th | James Mc.Dougal | 7 |
| 10th | Chris Niven | 6 |
| 11th | Jason Bleasdale | 5 |
SUNDAY 1st PRO/AM FREESTYLE
| POSITION | RIDER | POINTS |
| 1st | James Anker | 20 |
| 2nd | Paul Martin | 17 |
| 3rd | Jack Moule | 15 |
| 4th | Gary Gregg | 13 |
| 5th | Chris Niven | 12 |
| 6th | Jason Bleasdale | 11 |
| 7th | Jules Ricci | 10 |
| 8th | Richard Hall | 9 |
| 9th | Garry Norrington | 8 |
SUNDAY 1st SPORTS SLALOM
| POSITION | RIDER | TIME |
| 1st | Simon Wyatt | 45.94 |
| 2nd | Josh Firman | 50.35 |
| 3rd | Garry Norrington | 50.97 |
| 4th | Steve Foot | 54.19 |
| 5th | Paul Harper | 200.53 |
SUNDAY 1st RUNABOUT SLALOM
| POSITION | RIDER | TIME |
| 1st | Mike-Harrison Jones | 45.34 |
| 2nd | Michael Lord | 46.00 |
| 3rd | Mark Baggs | 47.59 |
| 4th | Gareth Jones | 48.72 |
| 5th | Kate Harrison-Jones | 101.46 |
SUNDAY 1st STANDUP SLALOM
| POSITION | RIDER | TIME |
| 1st | Mark Thomson | 46.97 |
| 2nd | Jules Ricci | 50.25 |
| 3rd | Marc Silverton | 51.00 |
| 4th | Ian Moule | 56.29 |
| 5th | Callum Corner | 56.54 |
| 6th | Mark Russel | 58.06 |
RESULTS
FROM ROUND 1 @ QUEENFORD
SATURDAY 12TH AMATEUR FREESTYLE
| POSITION | RIDER | POINTS |
| 1ST | Jules Ricci | 20 |
| 2ND | Jack Moule | 17 |
| 3RD | Lisa Holdcroft | 15 |
| 4TH | Richard Brereton | 13 |
| 5TH | Steve Foot | 12 |
| 6TH | Luke Molloy | 11 |
| 7TH | Josh Firmain | 10 |
| 8TH | Mark Russell | 9 |
SUNDAY 13TH PRO/AM FREESTYLE
| POSITION | RIDER | POINTS |
| 1ST | Gary Gregg | 20 |
| 2ND | Paul Martin | 17 |
| 3RD | Jack Moule | 15 |
| 4TH | Richard Hall | 13 |
| 5TH | Tanvir Hussain | 12 |
SUNDAY 13TH RUNABOUT SLALOM
| POSITION | RIDER | TIME |
| 1ST | Gary Smith | 38.91 |
| 2ND | Seth Wilkinson | 39.65 |
| 3RD | Mike Harrison-Jones | 47.03 |
| 4TH | Mark Payne | 49.41 |
| 5TH | Pete Fellows | 51.97 |
| 6TH | Raymond Horton | Disqualified |
SUNDAY 13TH STANDUP SLALOM
| POSITION | RIDER | TIME |
| 1ST | Sophie Perrin | 48.28 |
| 2ND | Michael Perrin | 49.40 |
| 3RD | Jules Ricci | 50.62 |
| 4TH | Mark Thomson | 52.00 |
| 5th | Paul Martin | 53.72 |
| 6TH | Duncan Mc.Donald | 56.59 |
| 7TH | Ian Moule | 100.44 |
IMPORTANT
RULE CHANGE FOR 2008 AND ONWARDS
Due to recent changes in the requirements of the insurance companies,it is now compulsory to have a working lanyard fitted to every PWC that takes part in any FNT event,it is alse very important to note that it must also be attached to the rider and not just wrapped around the handlebars.
All PWC that take part will be subject to being scrutineered before being allowed on the water,and tested to confirm that the lanyard is in full working order.
The following points will be also be checked for and must be strictly adhered to:-
The machine has to be safe, no sharp edges around the outside of the hull.
All fuel lines must be zip tied at connections.
The throttle cable must be secure, in good condition and work correctly.
Stop button must work.
Grips should be tight, as should throttle lever.
All fixings should be secure.
AND MOST IMPORTANT OF ALL............
EVERY PWC THAT
LAUNCHES AT ANY FNT EVENT MUST SHOW VALID INSURANCE BEFORE IT WILL BE
ALLOWED TO LAUNCH,WHEN THE INSURANCE COMPANY AND POLICY NUMBER WILL BE
RECORDED.
IF YOU CAN'T SHOW VALID INSURANCE,YOU WON'T BE ALLOWED ON THE WATER,SO
PLEASE DON'T TURN UP WITHOUT IT THINKING YOU'LL BE ALLOWED TO LAUNCH BECAUSE
"OH YOU KNOW ME........."
WEATHER
THE
FNT FOR 2008 SO FAR
URGENTLY NEEDED
I've been asked quite a few times why this site is so slow at getting
updated,and the only reason is that I rely on you the riders to give me this
information,without it I have nothing to update it with.
Anyone who is taking part in ANY FNT competition this year can have
their profile shown on the riders page.Not only does this give you a chance to
blow your own trumpet,but it is also your presence on the internet that can be
seen by any potential sponsors,so unless you let me have the details you want
the world to see,you could be missing a very good opportunity.
I will use whatever words you send me,it won't be edited at all,if you're unsure as to what sort of information is needed for the profile,look HERE. And don't forget I also need a photo of your choice if I don't have one.
Oh and this applies to both freestylers and slalomers.
THANK YOU IN ADVANCE,FNT ADMIN.